Details of Oceaneye’s microlitter data 2011-2020
BackDataset identification
© OpenStreetMap contributors
Title of dataset | Oceaneye’s microlitter data 2011-2020 |
Narrative summary of dataset | This dataset is a compilation off all sea surface micro- and mesolitter data produced by Oceaneye between 2011 and 2020 during several volunteer monitoring expeditions with the use of manta nets. The dataset provides in-depth information such as station location, date, time, sampling distance and wind speed, but also number and mass of items for the different categories. |
Summary of processing methodology | Samples were collected with manta nets (mesh size = 0.33 mm) from different sailboats at a target speed of 1.5 m/s and in wind conditions between 0 and 10.3 m/s. The duration of the trawl ranged from 30 to 90 min. The distance covered was evaluated by the GPS distance or with a mechanical flow meter. The wind speed was measured for each sample with an anemometer placed at the top of the mast. Samples were first sieved through 5 mm, 1 mm and 300 µm sieves, to separate mesoparticles from bigger and smaller microparticles, and rinsed with water. All particles were visually identified with a stereo microscope, separated from the plankton and sorted into six form categories. Once dried for one week at ambient temperature, the particles of each category were counted and weighted. More info at : https://doi.org/10.13120/19774e8d-db01-4cba-a20d-461bcd0cd850 https://doi.org/10.13120/633699ca-8443-4fe4-8926-ebf48d115f38. |
Supporting documentation | https://doi.org/10.13120/19774e8d-db01-4cba-a20d-461bcd0cd850 https://doi.org/10.13120/633699ca-8443-4fe4-8926-ebf48d115f38 |
Start date | 2011-08-31 |
End date | 2020-11-26 |
Responsible organisations
Country | France |
Organisation name | SEA scieNtific Open data Edition |
Role of organisation | Publisher |
Country | Switzerland |
Organisation name | Association Oceaneye |
Role of organisation | Originator of Dataset |
Dataset availability
Original dataset download link | https://cloud.emodnet-ingestion.eu/index.php/s/JNbpZNYEgQhMEMf |
Date of original dataset publication | 2022-06-16 |
Dataset format | Ocean Data View |
Public access | No limitations |
License for use | CC-BY 4.0 |
Type | Dataset |
DOI | https://doi.org/10.17882/86630 |
Link to dataset after processing by data centre | https://cdi-chemistry.seadatanet.org/search/welcome.php?query=2271&query_code={2CEA6C99-5BA4-49C6-A37A-98655098012C} |
https://cdi.seadatanet.org/search/welcome.php?query=2271&query_code={2CEA6C99-5BA4-49C6-A37A-98655098012C} |
Locations
Map | © OpenStreetMap contributors |
Latitude north boundary | 79 |
Longitude east boundary | 180 |
Latitude south boundary | -54 |
Longitude west boundary | -180 |
Sea area | World |
Data types, collection and processing
Observation type | Pollution |
Parameter | Micro-litter in water bodies |
Instrument type | flow meters |
Platform type | vessel of opportunity |
Process information
Submitting organisation | Ifremer, Scientific Information Systems for the sea |
Submission identifier (UUID) | 394fc65c-1379-4a1e-9ed0-f5aa7e54aad5 |
Date of dataset creation | 2022-02-22 |
Date of metadata creation | 2022-05-23 |
Date of metadata latest revision | 2022-06-07 |
Date of publishing | 2022-06-17 |
Date of processed dataset publication | 2022-06-17 |
Processing data centre | Ifremer, Scientific Information Systems for the sea |
Summary record-ID | 1053 |