Details of AdriFOOS Depth/Temperature profiles dataset July 2021
BackDataset identification
© OpenStreetMap contributors
Title of dataset | AdriFOOS Depth/Temperature profiles dataset July 2021 |
Narrative summary of dataset | AdriFOOS - Fishery Observing System (FOS) program aimed at using Italian fishing vessels as Vessels Of Opportunity (VOOs) for the collection of scientifically useful datasets. The dataset includes depth/temperature profiles collected by the AdriFOOS fleet in the period July 2021. These data are collected under the H2020 NAUTILOS project (ct. 101000825 - www.nautilos-h2020.eu) |
Summary of processing methodology | Data collected under the NAUTILOS H2020 project (grant agreement No. 101000825) - |
Start date | 2021-07-01 |
End date | 2021-07-31 |
Responsible organisations
Country | Italy |
Organisation name | CNR, National Research Council, Institute of Marine Science (Ancona) |
Role of organisation | Originator of Dataset |
Dataset availability
Original dataset download link | https://cloud.emodnet-ingestion.eu/index.php/s/Nheyf4E1bJC2emU |
Dataset format | Network Common Data Form |
Public access | No limitations |
License for use | CC-BY 4.0 |
Type | Dataset |
Link to dataset after processing by data centre | https://cdi.seadatanet.org/search/welcome.php?query=2363&query_code={82D3513E-8100-4D2D-8FFB-2BC11E5C3101} |
Locations
Map | © OpenStreetMap contributors |
Latitude north boundary | 44.539560745032 |
Longitude east boundary | 15.093769389996 |
Latitude south boundary | 43.241671513012 |
Longitude west boundary | 12.867321330914 |
Sea area | Adriatic Sea |
Data types, collection and processing
Observation type | Water column temperature and salinity |
Parameter | Temperature of the water column |
Instrument type | water temperature sensor |
Platform type | fishing vessel |
Process information
Submitting organisation | ETT S.p.A. |
Submission identifier (UUID) | cfc205a5-2138-47ed-b2c8-6a3a753b7299 |
Date of dataset creation | 2022-05-23 |
Date of metadata creation | 2022-05-23 |
Date of metadata latest revision | 2022-06-20 |
Date of publishing | 2022-07-07 |
Date of processed dataset publication | 2022-08-26 |
Processing data centre | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |
Summary record-ID | 1080 |