Details of Seabed Litter Data from Bottom Trawl Surveys in Maltese Waters (2012-2017)
BackDataset identification
© OpenStreetMap contributors
Title of dataset | Seabed Litter Data from Bottom Trawl Surveys in Maltese Waters (2012-2017) |
Narrative summary of dataset | Data on litter on the seabed in deep waters was extrapolated from photographs of marine litter collected through the different sessions of the MEDITS international bottom trawl surveys conducted between the years of 2012 - 2017. Litter items were classified in accordance with the MSFD classification as prepared by the MSFD GES Technical Subgroup on Marine Litter in the Guidance Document, ‘Guidance on Monitoring of Marine Litter in European Seas’. |
Summary of processing methodology | Litter items were classified in accordance with the MSFD classification as prepared by the MSFD GES Technical Subgroup on Marine Litter in the Guidance Document, ‘Guidance on Monitoring of Marine Litter in European Seas’. |
Supporting documentation | Excel sheet with data |
Start date | 2012-01-01 |
End date | 2017-12-31 |
Frequency of observations | indeterminate |
Responsible organisations
Country | Italy |
Organisation name | National Institute of Oceanography and Applied Geophysics - OGS, Division of Geophysics |
Role of organisation | Publisher |
Country | Malta |
Organisation name | Environment and Resources Authority |
Role of organisation | Originator of Dataset |
Country | Malta |
Organisation name | Ministry for the Environment, Sustainable Development and Climate Change, Department of Fisheries and Aquaculture |
Role of organisation | Originator of Dataset |
Country | Malta |
Organisation name | Oceanography Malta Research Group, Department of Geosciences, University of Malta |
Role of organisation | Dataset Holding Organisation |
Dataset availability
Original dataset download link | https://cloud.emodnet-ingestion.eu/index.php/s/eyAka7W9e9lNlFh |
Dataset format | Excel Sheets |
Public access | No limitations |
License for use | PDDL |
Type | Dataset |
Locations
Map | © OpenStreetMap contributors |
Latitude north boundary | 36.5 |
Longitude east boundary | 15.3 |
Latitude south boundary | 35 |
Longitude west boundary | 13.5 |
Sea area | Mediterranean Region |
Mediterranean Sea | |
Mediterranean Sea, Eastern Basin | |
Strait of Sicily | |
Vertical extent minimum | 61 Metres |
Vertical extent maximum | 692 Metres |
Vertical extent unit | 10 Metres |
Data types, collection and processing
Observation type | Pollution |
Parameter | Sea-floor litter abundance |
Instrument type | demersal trawl nets |
Platform type | land or seafloor |
Process information
Submitting organisation | Oceanography Malta Research Group, Department of Geosciences, University of Malta |
Submission identifier (UUID) | 40433f90-00d4-40dc-8093-fd056b8ab9c6 |
Date of dataset creation | 2021-03-17 |
Date of dataset revision | 2022-10-25 |
Date of metadata creation | 2021-03-17 |
Date of metadata latest revision | 2022-10-25 |
Date of publishing | 2022-10-26 |
Processing data centre | Oceanography Malta Research Group, Department of Geosciences, University of Malta |
Summary record-ID | 1132 |