Details of Larnaca Chemical data
BackDataset identification
© OpenStreetMap contributors
Title of dataset | Larnaca Chemical data |
Narrative summary of dataset | 16 chemical parameteres obtained at Larnaca |
Start date | 2016-01-01 |
End date | 2016-12-31 |
Responsible organisations
Country | Cyprus |
Organisation name | ORION |
Role of organisation | Dataset Holding Organisation |
Dataset availability
Original dataset download link | https://cloud.emodnet-ingestion.eu/index.php/s/BxxriS2uQpi8hUc |
Dataset format | Delimited |
Public access | No limitations |
License for use | CC0 1.0 |
Type | Dataset |
Locations
Map | © OpenStreetMap contributors |
Latitude north boundary | 34.931507781442 |
Longitude east boundary | 33.673684722507 |
Latitude south boundary | 34.885333923738 |
Longitude west boundary | 33.633859283054 |
Data types, collection and processing
Observation type | Other inorganic chemical measurements |
Parameter | Carbonate chemistry in sediment pore waters |