Details of Sound Velocity profile recorded during the MOWER cruise
BackDataset identification
Title of dataset | Sound Velocity profile recorded during the MOWER cruise |
Narrative summary of dataset | This Sound Velocity profile was recorded during the multibeam bathymetry mapping of the continental slope in the NE Atlantic. This calibration allowed the correct acquisition of multibeam echo sounder data |
Project/programme | MOWER-EROSIVE FEATURES AND ASSOCIATED SANDY DEPOSITS GENERATED BY THE MEDITERRANEAN OUTFLOW WATER AROUND IBERIA: PALEOCEANOGRAPHIC, SEDIMENTARY & ECONOMIC IMPLICATIONS |
Start date | 2014-09-03 |
End date | 2014-09-03 |
Responsible organisations
Country | Spain |
Organisation name | UVIGO, University of Vigo |
Role of organisation | Originator of Dataset |
Country | Spain |
Organisation name | CSIC-ICM, Institute of Marine Sciences |
Role of organisation | Originator of Dataset |
Country | Spain |
Organisation name | IGME, Geological Survey of Spain |
Role of organisation | Originator of Dataset |
Dataset availability
Original dataset download link | https://cloud.emodnet-ingestion.eu/index.php/s/InGI4rgAICN2eu4 |
Date of original dataset publication | 2019-03-04 |
Dataset format | Image |
Public access | No limitations |
License for use | ODC-By |
Type | Dataset |
Locations
Map | |
Latitude north boundary | 35.75 |
Longitude east boundary | -6.5000000126 |
Latitude south boundary | 35.75 |
Longitude west boundary | -6.5000000126 |
Coordinate reference system | World Geodetic System 84 |
Sea area | Northeast Atlantic Ocean (40W) |
Data types, collection and processing
Observation type | Sonar and seismics |
Parameter | Sound velocity and travel time in the water column |
Instrument type | sound velocity sensors |
Platform type | research vessel |
Platform name | Sarmiento de Gamboa |
Data quality processing information | Sound Velocity profile was processed with CARIS and exported with sound speed manager |
Process information
Submitting organisation | CSIC-ICM-CMIMA, Institute of Marine Sciences. Mediterranean Marine and Environmental Research Centre. Department of Marine Science. |
Submission identifier (UUID) | daf163c6-cacc-4866-a20b-c8d8cf14d93f |
Date of dataset creation | 2014-09-03 |
Date of metadata creation | 2019-02-08 |
Date of metadata latest revision | 2019-02-14 |
Date of publishing | 2019-03-04 |
Processing data centre | CSIC-ICM-CMIMA, Institute of Marine Sciences. Mediterranean Marine and Environmental Research Centre. Department of Marine Science. |
Summary record-ID | 306 |