Details of Floating Microplastics
BackDataset identification
© OpenStreetMap contributors
Title of dataset | Floating Microplastics |
Narrative summary of dataset | Floating Microplastics data collected in the N.Ionian Sea - S.Adriatic waters in the framework of the DeFishGear project 2014-2015 |
Summary of processing methodology | Macro- and microplastics abundances were determined in the Adriatic Sea following the MSFD TG10 protocol. The studied areas included populated gulfs, river outlets and o?shore waters in ?ve Adriatic countries. The use of small ships enabled us to detect small sized plastics (2.5–5 cm) and record average macroplastics densities of 251 ± 601 items km-2, one order of magnitude higher than previously considered. Results from manta net tows for microplastics revealed an average abundance of 315,009 ± 568,578 items km-2(217 ± 575 g km-2). We found signi?cantly higher microplastics abundances in nearshore (=4 km) than in o?shore waters (> 4 km) and this trend seems to a?ect also the small sized macro plastic fragments (2.5–5 cm). The dominant polymers were polyethylene and polypropylene while the presence of some rare polymers and waxes used in food and dentistry indicated waste water treatment plants as potential sources of microplastics. |
Supporting documentation | https://doi.org/10.1016/j.marpolbul.2018.09.016 |
Project/programme | DeFIshGear |
Start date | 2014-04-01 |
End date | 2015-10-31 |
Responsible organisations
Country | Greece |
Organisation name | Hellenic Centre for Marine Research, Institute of Oceanography |
Role of organisation | Originator of Dataset |
Dataset availability
Original dataset download link | https://cloud.emodnet-ingestion.eu/index.php/s/v0QdLS8JmVWqwow |
Date of original dataset publication | 2019-03-07 |
Dataset format | Delimited |
Public access | No limitations |
License for use | CC-BY 4.0 |
Type | Dataset |
Link to dataset after processing by data centre | https://cdi.seadatanet.org/search/welcome.php?query=2156&query_code={9259DFC0-A489-4DB0-B85B-8AA7F07948C1} |
https://cdi.seadatanet.org/search/welcome.php?query=2157&query_code={6EB3072A-69BC-49BB-B0B5-251A733F82B6} | |
https://www.seadatanet.org/ |
Locations
Map | © OpenStreetMap contributors |
Latitude north boundary | 40.269278282972 |
Longitude east boundary | 20.356427091965 |
Latitude south boundary | 39.153726577505 |
Longitude west boundary | 18.620587248215 |
Coordinate reference system | World Geodetic System 84 |
Sea area | Adriatic Sea |
Ionian Sea |
Data types, collection and processing
Observation type | Pollution |
Parameter | Micro-litter in water bodies |
Instrument type | neuston net |
Instrument name | Manta net |
Platform type | research vessel |
Platform name | Philia |
Data quality processing information | Visual observation of samples under a stereomicroscope and spectroscopic verification of polymer materials using ATR-FTIR. |
Process information
Submitting organisation | Hellenic Centre for Marine Research, Institute of Oceanography |
Submission identifier (UUID) | a73a8971-1058-4a40-9372-ac53ef27aaa1 |
Date of dataset creation | 2018-10-23 |
Date of metadata creation | 2018-10-23 |
Date of metadata latest revision | 2019-03-06 |
Date of publishing | 2019-03-07 |
Date of processed dataset publication | 2019-05-17 |
Processing data centre | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre |
Summary record-ID | 349 |