Details of Gloria
BackDataset identification
© OpenStreetMap contributors
Title of dataset | Gloria |
Narrative summary of dataset | AERONET-Ocean Color Data, Level 1.0 Real Time Data. |
Summary of processing methodology | The Aerosol Robotic Network (AERONET), developed to sustain atmospheric studies at various scales with measurements from worldwide distributed autonomous sun-photometers has been extended to support marine applications. AERONET – Ocean Color (AERONET-OC), provides the additional capability of measuring the radiance emerging from the sea (i.e., water-leaving radiance) with modified sun-photometers installed on offshore platforms like lighthouses, oceanographic and oil towers. AERONET-OC is instrumental in satellite ocean color validation activities through standardized measurements a) performed at different sites with a single measuring system and protocol, b) calibrated with an identical reference source and method, and c) processed with the same code. |
Project/programme | Aeronet OceanColor |
Start date | 2010-11-27 |
End date | 2018-03-07 |
Responsible organisations
Country | Italy |
Organisation name | Joint Research Centre |
Role of organisation | Dataset Holding Organisation |
Dataset availability
Original dataset download link | https://cloud.emodnet-ingestion.eu/index.php/s/MSBZCzspYX79ej6 |
Date of original dataset publication | 2019-03-18 |
Dataset format | Text or Plaintext |
Public access | No limitations |
License for use | CC-BY 4.0 |
Type | Dataset |
Link to dataset after processing by data centre | https://cdi.seadatanet.org/search/welcome.php?query=1829&query_code={027D87A0-5BE7-4F7A-828F-B04561830252} |
Locations
Map | © OpenStreetMap contributors |
Latitude north boundary | 44.59997 |
Longitude east boundary | 29.35967 |
Latitude south boundary | 44.59997 |
Longitude west boundary | 29.35967 |
Coordinate reference system | World Geodetic System 84 |
Sea area | Black Sea |
Data types, collection and processing
Observation type | Optical properties |
Parameter | Ocean colour and earth-leaving visible waveband spectral radiation |
Instrument type | radiometers |
Platform type | moored surface buoy |
Platform name | Gloria |
Data quality processing information | Normalized water-leaving radiances (Lwn) are provided in three levels: Level 1.0, 1.5, and 2.0. Level 1.0 data include Lwn determined from sequences of sea measurements taken with viewing geometries minimizing the platform perturbations. The data are unscreened and may not have final calibration applied. |
Process information
Submitting organisation | ETT S.p.A. |
Submission identifier (UUID) | d1ab1f28-e6dc-4878-8a38-64a557c0b40f |
Date of dataset creation | 2019-03-01 |
Date of metadata creation | 2019-03-07 |
Date of metadata latest revision | 2019-03-13 |
Date of publishing | 2019-03-15 |
Date of processed dataset publication | 2021-09-07 |
Processing data centre | National Institute for Marine Research and Development "Grigore Antipa" |
Summary record-ID | 376 |