Details of MEPA Inland Water Survey - Pollutants in sediment 2013
BackDataset identification
Title of dataset | MEPA Inland Water Survey - Pollutants in sediment 2013 |
Narrative summary of dataset | The Sediments Baseline Survey was conducted in 10 inland water bodies. The samples were collected between 29th May and 6th June 2013. Two replicate samples of superficial (up to 10 cm depth) sediments were collected from each station using pre-treated samplers. Where water was sufficiently shallow, sediments were collected by hand using a core sampler, while in locations where water bodies were deep, sediment was collected using a hand-held stainless steel grab. The pollutants tested for include the list of priority substances and other pollutants as stipulated in the Environmental Quality Standard Directive (2008/105/EC). Chemical analyses of sediment samples for all parameters analysed were carried out according to standard methodology at CADA Laboratories s.n.c. (Italy), which are accredited according to ACCREDIA 2 CEN/ISO 17025 certification. |
Summary of processing methodology | The data was available in the form of a report in PDF format. This was digitized and validated using standard procedures. |
Supporting documentation | PDF of report, Excel file |
Start date | 2013-05-29 |
End date | 2013-06-06 |
Responsible organisations
Country | Malta |
Organisation name | Environment and Resources Authority |
Role of organisation | Originator of Dataset |
Country | Malta |
Organisation name | International Ocean Institute - Malta Operational Centre (University Of Malta) / Physical Oceanography Unit |
Role of organisation | Dataset Holding Organisation |
Dataset availability
Original dataset download link | https://cloud.emodnet-ingestion.eu/index.php/s/0Fuy9Zl9QkDPL8O |
Dataset format | Text or Plaintext |
Public access | No limitations |
License for use | PDDL |
Type | Dataset |
Link to dataset after processing by data centre | http://seadatanet.maris2.nl/v_cdi_v3/search.asp?bookmark=7763 |
Date of processed dataset publication | 2019-05-15 |
Locations
Map | |
Latitude north boundary | 36.1 |
Longitude east boundary | 14.6 |
Latitude south boundary | 35.8 |
Longitude west boundary | 14.15 |
Coordinate reference system | World Geodetic System 84 |
Sea area | Strait of Sicily |
Vertical extent unit | 10 Metres |
Data types, collection and processing
Observation type | Hydrocarbons |
Metal and metalloid concentrations | |
PCBs and organic micropollutants | |
Parameter | Carbon concentrations in sediment |
Nitrogen concentrations in sediment | |
Pesticide concentrations in sediment | |
Concentration of polycyclic aromatic hydrocarbons (PAHs) in sediment samples | |
Concentration of other organic contaminants in sediment samples | |
Concentration of polychlorobiphenyls (PCBs) in sediment samples | |
Concentration of organic matter in sediments | |
Instrument type | gas chromatographs |
inductively-coupled plasma mass spectrometers | |
gas chromatograph mass spectrometers | |
Platform type | land or seafloor |
Process information
Submitting organisation | International Ocean Institute - Malta Operational Centre (University Of Malta) / Physical Oceanography Unit |
Submission identifier (UUID) | aeb2dce0-54e8-4ef1-97ab-07dea759763c |
Date of dataset creation | 2019-04-01 |
Date of dataset revision | 2019-04-17 |
Date of metadata creation | 2019-04-01 |
Date of metadata latest revision | 2019-04-17 |
Date of publishing | 2019-04-18 |
Processing data centre | International Ocean Institute - Malta Operational Centre (University Of Malta) / Physical Oceanography Unit |
Summary record-ID | 465 |