Details of KEYCOP_Nutrients
BackDataset identification
Title of dataset | KEYCOP_Nutrients |
Narrative summary of dataset | Nutrients data from KEYCOP project in Mytilini Strait, Aegean Sea |
Summary of processing methodology | Data checked using SCOOP and ODV software |
Project/programme | KEYCOP - Key Coastal Processes in the Mesotrophic Skagerrak and the Oligotrophic Northern Aegean. A Comparative Study. |
Start date | 1999-09-21 |
End date | 2000-04-07 |
Responsible organisations
Country | Greece |
Organisation name | Hellenic Centre for Marine Research, Institute of Oceanography (HCMR/IO) |
Role of organisation | Originator of Dataset |
Dataset availability
Original dataset download link | https://cloud.emodnet-ingestion.eu/index.php/s/f6SLZAKvYtcIpqL |
Dataset format | Ocean Data View |
Public access | No limitations |
License for use | CC-BY 4.0 |
Type | Dataset |
Locations
Map | |
Latitude north boundary | 39.492351078424 |
Longitude east boundary | 26.690914503177 |
Latitude south boundary | 38.934810491522 |
Longitude west boundary | 25.732357374271 |
Coordinate reference system | World Geodetic System 84 |
Sea area | Aegean Sea |
Vertical extent maximum | 1300 Metres |
Data types, collection and processing
Observation type | Nutrients |
Parameter | Nitrate concentration parameters in the water column |
Nitrite concentration parameters in the water column | |
Phosphate concentration parameters in the water column | |
Silicate concentration parameters in the water column | |
Instrument type | discrete water samplers |
Instrument name | Niskin bottle |
Platform type | research vessel |
Platform name | Aegaeo |
Process information
Submitting organisation | Hellenic Centre for Marine Research (HCMR) |
Submission identifier (UUID) | cedbf532-a550-4c39-ad34-bec7abc2a2ab |
Date of dataset creation | 2001-10-10 |
Date of metadata creation | 2019-11-21 |
Date of metadata latest revision | 2019-11-22 |
Date of publishing | 2019-11-26 |
Processing data centre | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre (HCMR/HNODC) |
Summary record-ID | 566 |