Details of Carbon parameters along VOS lines
BackDataset identification
© OpenStreetMap contributors
Title of dataset | Carbon parameters along VOS lines |
Narrative summary of dataset | Carbon parameters along the track of merchant shipsImportant Note: This submission has been initially submitted to SEA scieNtific Open data Edition (SEANOE) publication service and received the recorded DOI. The metadata elements have been further processed (refined) in EMODnet Ingestion Service in order to conform with the Data Submission Service specifications. |
Start date | 1900-01-01 |
End date | 1900-01-01 |
Responsible organisations
Country | France |
Organisation name | Ifremer, Scientific Information Systems for the sea |
Role of organisation | Dataset Holding Organisation |
Country | France |
Organisation name | SEA scieNtific Open data Edition |
Role of organisation | Publisher |
How to cite | Lefèvre Nathalie (2012). Carbon parameters along VOS lines. SEANOE. https://doi.org/10.17882/58407 |
Dataset availability
Original dataset download link | https://cloud.emodnet-ingestion.eu/index.php/s/idVDLb6ooYavhBo |
Date of original dataset publication | 2020-02-26 |
Dataset format | ASC |
Public access | No limitations |
License for use | CC-BY 4.0 |
Type | Dataset |
DOI | https://doi.org/10.17882/58407 |
Locations
Map | © OpenStreetMap contributors |
Latitude north boundary | 52.622336 |
Longitude east boundary | -0.175781 |
Latitude south boundary | -22.381658 |
Longitude west boundary | -65.917969 |
Sea area | Atlantic Ocean |
Data types, collection and processing
Observation type | inapplicable |
Parameter | Carbon concentrations in suspended particulate material |
Data quality processing information | Processed data |
Process information
Submitting organisation | IRD, Centre de Bretagne |
Submission identifier (UUID) | a53ad03f-3538-5383-3834-000000058407 |
Date of dataset creation | 2012-01-01 |
Date of dataset revision | 2019-11-12 |
Date of metadata creation | 2020-1-16 |
Date of metadata latest revision | 2020-02-10 |
Date of publishing | 2020-02-27 |
Processing data centre | Ifremer, Scientific Information Systems for the sea |
Summary record-ID | 584 |