Details of MEPA Coastal Water Survey - Pollutants in sediment 2012
BackDataset identification
© OpenStreetMap contributors
Title of dataset | MEPA Coastal Water Survey - Pollutants in sediment 2012 |
Narrative summary of dataset | The survey was conducted at 17 stations in the coastal waters of the Maltese Islands in 2012. Sediment samples were collected using a Van Veen grab sampler. The collected sediment was collected in a container of adequate size, photographed and immediately sampled. At each station two samples were collected in order to execute and compare two chemical analyses. These were placed in a cool box and transported to the warehouse and stored in a refrigerator. Later, they were shipped by express courier to the laboratory within 3 working days. The samples were analysed for the level of pollutants using International Organization for Standardization and US Environmental Protection Agency standard procedures. The pollutants tested for are important metals, hydrocarbons and PAHs and persistent organic compounds that can cause bioaccumulation. The measurements were made in connection with a monitoring survey of Maltese coastal waters. The resultant datasets generated provide the benchmark for long term monitoring programs and assessments that are required in order to implement EU Directives on water resources. |
Summary of processing methodology | The data was available in the form of a report in PDF format. This was digitized and validated using standard procedures. The metadata was then converted into an XML object. |
Supporting documentation | XML metadata files, original report |
Start date | 2012-08-01 |
End date | 2012-08-22 |
Frequency of observations | inapplicable |
Responsible organisations
Country | Malta |
Organisation name | Environment and Resources Authority |
Role of organisation | Originator of Dataset |
Country | Malta |
Organisation name | Oceanography Malta Research Group, Department of Geosciences, University of Malta |
Role of organisation | Dataset Holding Organisation |
Dataset availability
Original dataset download link | https://cloud.emodnet-ingestion.eu/index.php/s/PECeEJtdBY7cYC8 |
Date of original dataset publication | 2020-10-07 |
Dataset format | Text or Plaintext |
Public access | No limitations |
License for use | PDDL |
Type | Dataset |
Link to dataset after processing by data centre | https://cdi-chemistry.seadatanet.org/search/welcome.php?query=2560&query_code={BFF1FB9C-6401-4D74-A5DC-9D10DA2CDA5D} |
https://cdi.seadatanet.org/search/welcome.php?query=2560&query_code={BFF1FB9C-6401-4D74-A5DC-9D10DA2CDA5D} |
Locations
Map | © OpenStreetMap contributors |
Latitude north boundary | 36.09 |
Longitude east boundary | 14.58 |
Latitude south boundary | 35.8 |
Longitude west boundary | 14.17 |
Sea area | Mediterranean Sea |
Strait of Sicily |
Data types, collection and processing
Observation type | Metal and metalloid concentrations |
PCBs and organic micropollutants | |
Parameter | Trace metalloid concentrations in sediment pore water |
Metal concentrations in sediment pore waters | |
Organometallic and organometalloid species concentration parameters in sediments | |
Pesticide concentrations in sediment | |
Instrument type | sediment grabs |
Platform type | self-propelled boat |
Data quality processing information | MEPA Coastal Water Survey data collected by the Environment and Resources Authority are managed by the University of Malta following the SeaDataNet data management standards concerning gathering, processing, quality controlling, metadata preparation. |
Process information
Submitting organisation | Oceanography Malta Research Group, Department of Geosciences, University of Malta |
Submission identifier (UUID) | 8d9a3902-7e1c-49bf-8e72-dc27509d955e |
Date of dataset creation | 2020-09-29 |
Date of metadata creation | 2020-09-29 |
Date of metadata latest revision | 2020-10-06 |
Date of publishing | 2020-10-07 |
Date of processed dataset publication | 2023-03-16 |
Processing data centre | Oceanography Malta Research Group, Department of Geosciences, University of Malta |
Summary record-ID | 689 |