Details of Iroise buoy s data from Coriolis data center as core parameter support for Brest Bay and Iroise sea studies
BackDataset identification
© OpenStreetMap contributors
Title of dataset | Iroise buoy s data from Coriolis data center as core parameter support for Brest Bay and Iroise sea studies |
Narrative summary of dataset | The COAST-HF-MAREL-Iroise buoy is a scientific plateform to monitor at high frequency (subhourly) and for long term (since 2000) the coastal ecosystem of the Bay of Brest, which is impacted by both continental and Iroise Sea inputs.This buoy is a part of the national observation network COAST-HF - COAstal ocean observing system-HighFrequency (http://somlit.epoc.u-bordeaux1.fr/fr/). Both data base are complementary so that manual data are used to qualify and/or correct buoy’s data (e. g. for temperature, salinity and dissolved oxyge). Corrected data are subsequently called « adjusted-parameter » in the Iroise data base. Manual SOMLIT-Portzic data are also systematically used to convert fluorescence sensor data collected in raw fluorescence unit(FFU) into « eq-µg/L of chlorophyll » : all fluorescence data are then available as « adjusted-fluorecence » in the data base. Precision estimated of the complete data collection process is : temperature (±0.1°C), conductivity (±0.3mS/cm), dissolved oxygen (±10%), in vivo fluorescence (±10%), and turbidity (±10%). By the mean of two additional sensors, these core parameters are completed by aerial Photosynthetic Activated Radiation (PAR) and FugacityCO2 (±3µatm). The data can be viewed on the website: https://www.coriolis-cotier.org/. Important Note: This submission has been initially submitted to SEA scieNtific Open data Edition (SEANOE) publication service and received the recorded DOI. The metadata elements have been further processed (refined) in EMODnet Ingestion Service in order to conform with the Data Submission Service specifications. |
Summary of processing methodology | Precision estimated of the complete data collection process is : temperature (±0.1°C), conductivity (±0.3mS/cm), dissolved oxygen (±10%), in vivo fluorescence (±10%), and turbidity (±10%). By the mean of two additional sensors, these core parameters are completed by aerial Photosynthetic Activated Radiation (PAR) and FugacityCO2 (±3µatm). The data can be viewed on the website: https://www.coriolis-cotier.org/. |
Start date | 2000-07-13 |
End date | 2020-03-23 |
Frequency of observations | minute to sub-hour |
Responsible organisations
Country | France |
Organisation name | Ifremer, Scientific Information Systems for the sea |
Role of organisation | Dataset Holding Organisation |
Country | France |
Organisation name | SEA scieNtific Open data Edition |
Role of organisation | Publisher |
How to cite | Rimmelin-Maury Peggy, Charria Guillaume, Repecaud Michel, Quemener Loic, Beaumont Laurence, Guillot Antoine, Gautier Laurent, Prigent Sebastien, Le Becque Thierry, Bihannic Isabelle, Bonnat Armel, Le Roux Jean-Francois, Grossteffan Emilie, Devesa Jérémy, Bozec Yann (2020). Iroise buoy s data from Coriolis data center as core parameter support for Brest Bay and Iroise sea studies. SEANOE. https://doi.org/10.17882/74004 |
Dataset availability
Original dataset download link | https://cloud.emodnet-ingestion.eu/index.php/s/qdH5Ccb2Fov5mdv |
Date of original dataset publication | 2020-10-12 |
Dataset format | Delimited |
Public access | No limitations |
License for use | CC0 1.0 |
Type | Dataset |
DOI | https://doi.org/10.17882/74004 |
Locations
Map | © OpenStreetMap contributors |
Latitude north boundary | 48.7 |
Longitude east boundary | -5.5 |
Latitude south boundary | 48 |
Longitude west boundary | -4 |
Sea area | Bay of Brest |
Vertical extent maximum | 3 Metres |
Data types, collection and processing
Observation type | Dissolved gases |
Optical properties | |
Water column temperature and salinity | |
Meteorology | |
Parameter | Alkalinity, acidity and pH of the water column |
Air temperature | |
Atmospheric humidity | |
Electrical conductivity of the water column | |
Dissolved oxygen parameters in the water column | |
Raw fluorometer output | |
Partial pressure (pCO2) and fugacity (fCO2) of carbon dioxide in the water column | |
Temperature of the water column | |
Concentration of suspended particulate material in the water column | |
Visible waveband radiance and irradiance measurements in the atmosphere | |
Instrument type | fluorometers |
water temperature sensor | |
salinity sensor | |
dissolved gas sensors | |
Platform type | moored surface buoy |
Platform name | HF-MAREL-Iroise |
Data quality processing information | Quality controlled data |
Process information
Submitting organisation | University of Brittany, Marine Observatory of the European University Institute of the Sea, OSU |
Submission identifier (UUID) | a53ad03f-3734-7343-3430-000000074004 |
Date of dataset creation | 2020-05-11 |
Date of dataset revision | 2020-06-05 |
Date of metadata creation | 2020-6-10 |
Date of metadata latest revision | 2020-09-24 |
Date of publishing | 2020-10-12 |
Processing data centre | Ifremer, Scientific Information Systems for the sea |
Summary record-ID | 690 |