Details of Oceanic carbonate chemistry measurements from discret samples collected at the SOLEMIO station (Bay of Marseille - North western Mediterannean Sea) between 2016 and 2019
BackDataset identification
© OpenStreetMap contributors
Title of dataset | Oceanic carbonate chemistry measurements from discret samples collected at the SOLEMIO station (Bay of Marseille - North western Mediterannean Sea) between 2016 and 2019 |
Narrative summary of dataset | This dataset reports ocenanic CO2 parameters measured on discret samples collected at the SOLEMIO station (Bay of Marseille - North Western Mediterranean Sea - aprox. 65 m depth). The SOLEMIO station is part of the French national network of coastal observation SOMLIT (Service d’Observation en Milieu LITtoral – http://somlit.epoc.u-bordeaux1.fr/fr/). Measurements of carbonate chemistry parameters are not routinely measured within the framework of the SOMLIT network. This datased reports fortnightly measurements collected during three years (between june 2016 and june 2018) at three different depth in the water column (Surface, intermediate and bottom). This dataset is constituted of measurements of total alkalinity, total inorganic carbon and pH (on the total scale). Dissolved oxygen concentrations, inorganic nutrients, temperature and salinity (SOMLIT core parameters) are also reported. Important Note: This submission has been initially submitted to SEA scieNtific Open data Edition (SEANOE) publication service and received the recorded DOI. The metadata elements have been further processed (refined) in EMODnet Ingestion Service in order to conform with the Data Submission Service specifications. |
Start date | 2016-06-06 |
End date | 2019-06-26 |
Frequency of observations | week to sub-month |
Responsible organisations
Country | France |
Organisation name | Ifremer, Scientific Information Systems for the sea |
Role of organisation | Dataset Holding Organisation |
Country | France |
Organisation name | SEA scieNtific Open data Edition |
Role of organisation | Publisher |
How to cite | Wimart-Rousseau Cathy, Wagener Thibaut, Raimbault Patrick, Lagadec Véronique, Lafont Michel, Garcia Nicole, Lefevre Dominique (2020). Oceanic carbonate chemistry measurements from discret samples collected at the SOLEMIO station (Bay of Marseille - North western Mediterannean Sea) between 2016 and 2019. SEANOE. https://doi.org/10.17882/72356 |
Dataset availability
Original dataset download link | https://cloud.emodnet-ingestion.eu/index.php/s/dnEAmehn48BXW6g |
Date of original dataset publication | 2020-12-13 |
Dataset format | ASC |
Public access | No limitations |
License for use | CC-BY 4.0 |
Type | Dataset |
DOI | https://doi.org/10.17882/72356 |
Locations
Map | © OpenStreetMap contributors |
Latitude north boundary | 43.25 |
Longitude east boundary | 5.3 |
Latitude south boundary | 43.23 |
Longitude west boundary | 5.28 |
Sea area | North Atlantic Ocean |
Mediterranean Region | |
Mediterranean Sea | |
Mediterranean Sea, Western Basin | |
Atlantic Ocean | |
European mainland | |
Northeast Atlantic Ocean (40W) | |
Vertical extent minimum | 1 Metres |
Vertical extent maximum | 61 Metres |
Data types, collection and processing
Observation type | Dissolved gases |
Nutrients | |
Other physical oceanographic measurements | |
Water column temperature and salinity | |
Parameter | Alkalinity, acidity and pH of the water column |
Nitrate concentration parameters in the water column | |
Nitrite concentration parameters in the water column | |
Phosphate concentration parameters in the water column | |
Salinity of the water column | |
Silicate concentration parameters in the water column | |
Total dissolved inorganic carbon (TCO2) concentration in the water column | |
Temperature of the water column | |
Instrument type | CTD |
Platform type | moored surface buoy |
Platform name | SOLEMIO station (Bay of Marseille - North Western Mediterranean Sea) |
Data quality processing information | Quality controlled data |
Process information
Submitting organisation | Aix-Marseille University |
Submission identifier (UUID) | a53ad03f-3732-7323-3233-000000072356 |
Date of dataset creation | 2020-01-01 |
Date of dataset revision | 2020-06-05 |
Date of metadata creation | 2020-6-10 |
Date of metadata latest revision | 2020-11-26 |
Date of publishing | 2020-12-14 |
Processing data centre | Ifremer, Scientific Information Systems for the sea |
Summary record-ID | 717 |