Details of Harmful algae niche response(s) to environmental and community variation along the French coast. Dataset
BackDataset identification
© OpenStreetMap contributors
Title of dataset | Harmful algae niche response(s) to environmental and community variation along the French coast. Dataset |
Narrative summary of dataset | The data-set is composed of three tables, Environmental variables, Phytoplankton ( in log+1 abundance) and the coordinates of the station used in the study. They are the processed data. Important Note: This submission has been initially submitted to SEA scieNtific Open data Edition (SEANOE) publication service and received the recorded DOI. The metadata elements have been further processed (refined) in EMODnet Ingestion Service in order to conform with the Data Submission Service specifications. |
Start date | 1900-01-01 |
End date | 1900-01-01 |
Responsible organisations
Country | France |
Organisation name | Ifremer, Scientific Information Systems for the sea |
Role of organisation | Dataset Holding Organisation |
Country | France |
Organisation name | SEA scieNtific Open data Edition |
Role of organisation | Publisher |
How to cite | Karasiewicz Stephane, Chapelle Annie, Bacher Cedric, Soudant Dominique (2019). Harmful algae niche response(s) to environmental and community variation along the French coast. Dataset. SEANOE. https://doi.org/10.17882/69703 |
Dataset availability
Original dataset download link | https://cloud.emodnet-ingestion.eu/index.php/s/tGodSC9kD2o8fAu |
Dataset format | RDA |
Public access | No limitations |
License for use | CC0 1.0 |
Type | Dataset |
DOI | https://doi.org/10.17882/69703 |
Locations
Map | © OpenStreetMap contributors |
Latitude north boundary | 51.381985 |
Longitude east boundary | 3.796677 |
Latitude south boundary | 43.048724 |
Longitude west boundary | -6.486527 |
Sea area | North Atlantic Ocean |
Atlantic Ocean | |
European mainland | |
Northeast Atlantic Ocean (40W) |
Data types, collection and processing
Observation type | Macroalgae and seagrass |
inapplicable | |
Parameter | Algae production plant location |
Macroalgae generic abundance in water bodies | |
Data quality processing information | Processed data |
Process information
Submitting organisation | Ifremer, Centre Manche, Mer du Nord |
Submission identifier (UUID) | a53ad03f-3639-6393-3937-000000069703 |
Date of dataset creation | 2019-08-21 |
Date of dataset revision | 2019-11-21 |
Date of metadata creation | 2020-1-27 |
Date of metadata latest revision | 2021-01-11 |
Date of publishing | 2021-01-27 |
Processing data centre | Ifremer, Scientific Information Systems for the sea |
Summary record-ID | 728 |