Details of Rovinj-noise-07-2018
BackDataset identification
© OpenStreetMap contributors
Title of dataset | Rovinj-noise-07-2018 |
Narrative summary of dataset | The current dataset contains data on 63 Hz and 125 Hz 1/3 octaves of continuous underwater noise (Descriptor D11.2) recorded on four different locations in two periods (during and off tourist season) of July-2018 |
Summary of processing methodology | Provide a date in 'yyyy-mm-dd' format. Date of metadata creation The dataset is obtained by direct continuous underwater noise pressure level measurement using the autonomous bottom mounted recorder. The measurement was performed in wider bandwidth (10 Hz – 10 kHz) from wich 1/3 octave band pressure levels required, were extracted. Methodology used is in line with: The monitoring and observation system for continuous assessment of the Adriatic Sea (Official Gazette 153/14) and Dekeling, R.P.A. et al., Monitoring Guidance for Underwater Noise in European Seas, Part I, II and III: JRC Scientific and Policy Reports EUR 26557 EN, EUR 26555, EUR 26556 EN, Publications Office of the European Union,Luxembourg, 2014. ( Https://ec.europa.eu/jrc/en/publication/eur-scientific-and-technical-research-reports/monitoring-guidance-underwater-noise-european-seas-part-ii-monitoring-guidance) |
Start date | 2018-07-04 |
End date | 2018-07-18 |
Responsible organisations
Country | Croatia |
Organisation name | Institute of Oceanography and Fisheries |
Role of organisation | Originator of Dataset |
Dataset availability
Original dataset download link | https://cloud.emodnet-ingestion.eu/index.php/s/HBpQWuVFI8L2ZLJ |
Dataset format | Delimited |
Public access | No limitations |
License for use | CC BY-SA 4.0 |
Type | Dataset |
Locations
Map | © OpenStreetMap contributors |
Latitude north boundary | 45.5 |
Longitude east boundary | 17.5 |
Latitude south boundary | 43 |
Longitude west boundary | 13 |
Sea area | Adriatic Sea |
Data types, collection and processing
Observation type | Acoustics |
Parameter | Acoustic noise in the water column |
Process information
Submitting organisation | Institute of Oceanography and Fisheries |
Submission identifier (UUID) | 4adf1e97-c3ec-4fe8-9742-fea9eb1631cc |
Date of dataset creation | 2018-07-20 |
Date of metadata creation | 2019-03-27 |
Date of metadata latest revision | 2021-09-13 |
Date of publishing | 2021-09-14 |
Processing data centre | Institute of Oceanography and Fisheries |
Summary record-ID | 868 |