Details of Macroinvertebrate Taxa Counts Associated with Experimental Seaweed Dropper Replicates, Schelphoek, The Netherlands, North East Atlantic Ocean 2018-2020 (GENIALG Project Work Package 6.1)
BackDataset identification
© OpenStreetMap contributors
Title of dataset | Macroinvertebrate Taxa Counts Associated with Experimental Seaweed Dropper Replicates, Schelphoek, The Netherlands, North East Atlantic Ocean 2018-2020 (GENIALG Project Work Package 6.1) |
Narrative summary of dataset | List of macroinvertebrate taxa associated with experimental dropper replicates. Collected at two test seaweed farms in The Netherlands. Samples collected as part of the GENIALG project (project ID: 727892, GENIALG - GENetic diversity exploitation for Innovative Macro-ALGal biorefinery, http://genialgproject.eu/). GENIALG was funded by the European Union Horizon2020 programme. The remit of the work was assessing the environmental footprint and ecosystem services provided by seaweed aquaculture in Europe to provide best practice advice to industry. A total of twelve seaweed lines (droppers of 2m length) were deployed in the farm at November 21st 2018. Six lines were located on the outer edge of the farm and six lines were located in the middle of the farm. At both locations three lines were seeded with seaweed and three lines were left empty. The ropes were collected on the 24th of April by gently removing the ropes from the water and directly transferring them into plastic bags. On May 14th 2020 droppers were randomly selected and cut from the longlines and processed following the same protocols. |
Summary of processing methodology | Numerical abundance for species recorded in experimental seaweed droppers as part of GENIALG Project Report available from http://genialgproject.eu/ |
Supporting documentation | Fariñas-Franco, J.M., Jansen, H., Santa maria San Segundo, J., Coca Tagarro, I., Kennedy, T., Nash, S., Nielsen, D., Fort, A., Sulpice, R. (2021) Interaction and impact of cultivated macroalgae and growing structures on faunal community assemblages and surrounding ecosystems. Project GenialG - GENetic diversity exploitation for Innovative macro-ALGal biorefinery, EC Grant agreement no: 727892 (Jose M. Fariñas-Franco, Ed), Available from https://genialgproject.eu/wp-content/uploads/2021/11/D6.2-Deliverable-Report_Interaction-and-impact-of-cultivated-algae-and-growing-structures-on-faunal-community-assemblages.pdf |
Start date | 2018-05-08 |
End date | 2019-12-29 |
Responsible organisations
Country | Ireland |
Organisation name | Galway-Mayo Institute of Technology |
Role of organisation | Publisher |
Country | Netherlands |
Organisation name | Wageningen Marine Research (Yerseke) |
Role of organisation | Dataset Holding Organisation |
Country | Netherlands |
Organisation name | Wageningen Marine Research (Yerseke) |
Role of organisation | Originator of Dataset |
Dataset availability
Original dataset download link | https://cloud.emodnet-ingestion.eu/index.php/s/VA2dFmsDv4NzqJv |
Dataset format | Database |
Public access | No limitations |
License for use | CC-BY 4.0 |
Type | Dataset |
Locations
Map | © OpenStreetMap contributors |
Latitude north boundary | 51.696771064699 |
Longitude east boundary | 3.8212346249518 |
Latitude south boundary | 51.686661963009 |
Longitude west boundary | 3.7999486142096 |
Sea area | Eastern Scheldt |
Northeast Atlantic Ocean (40W) |
Data types, collection and processing
Observation type | Macroalgae and seagrass |
Biota abundance, biomass and diversity | |
Aquaculture | |
Parameter | Macroalgae and seagrass taxonomy-related counts |
Instrument type | optical microscopes |
Process information
Submitting organisation | Galway-Mayo Institute of Technology |
Submission identifier (UUID) | 30e7021f-2d01-4acb-bd19-9b11a90747aa |
Date of dataset creation | 2021-07-26 |
Date of metadata creation | 2021-07-30 |
Date of metadata latest revision | 2021-11-30 |
Date of publishing | 2021-12-16 |
Processing data centre | Marine Institute |
Summary record-ID | 970 |