Details of GENIALG - WP6.1 Abiotic Dataset_Water
BackDataset identification
© OpenStreetMap contributors
Title of dataset | GENIALG - WP6.1 Abiotic Dataset_Water |
Narrative summary of dataset | Part of Deliverable 6.1 of GENIALG Project. Datasets used for parametrisation and validation of models and evaluation of farm footprint. The dataset consists of continuous and spot sampling records of temperature, salinity (conductivity), turbidity, Secchi disk depths, irradiance (as PAR), nutrients and suspended matter content in water samples. Records obtain at Ventry Harbour test farm between September 2017 and October 2019 during GENIALG project (project ID: 727892, GENIALG - GENetic diversity exploitation for Innovative Macro-ALGal biorefinery, http://genialgproject.eu/). GENIALG was funded by the European Union Horizon2020 programme. The remit of the work was assessing the environmental footprint and ecosystem services provided by seaweed aquaculture in Europe to provide best practice advice to industry. |
Summary of processing methodology | Temperature: raw data recorded by and downloaded from HOBO loggers. Exported as Excel files using manufacturer's (Onset) proprietary software. PAR: raw data recorded by and downloaded from Odyssey PAR loggers. Exported as csv files and compiled in Excel. Full dataset saved as csv file Conductivity: raw ASCII data (asc) downloaded from Seabird Microcat SBE 37-SM. Converted, compiled and saved as csv file. Turbidity: data recorded using RBR XR420ttu and RBR XR420 turbidity loggers. Downloaded as txt files and compiled into one csv dataset in Microsoft Excel. Nutrient data: absorbance measured using Biotek Gent5 Microplate reader. Exported as xpt and csv files. Compiled in Excel Suspended matter content in water: calculated using LOI method on filters, recording weighs by hand. Datasheet contents transferred onto Excel spreadsheets, saved as xlsx file. |
Start date | 2017-09-06 |
End date | 2019-10-26 |
Responsible organisations
Country | Ireland |
Organisation name | Ryan Institute, National University of Ireland Galway |
Role of organisation | Originator of Dataset |
Country | Ireland |
Organisation name | Ryan Institute, National University of Ireland Galway |
Role of organisation | Publisher |
Country | Ireland |
Organisation name | Galway-Mayo Institute of Technology |
Role of organisation | Dataset Holding Organisation |
Dataset availability
Original dataset download link | https://cloud.emodnet-ingestion.eu/index.php/s/p72TFcM3qvXs3ty |
Dataset format | Database |
Public access | No limitations |
License for use | CC-BY 4.0 |
Type | Dataset |
Locations
Map | © OpenStreetMap contributors |
Latitude north boundary | 52.125881551501 |
Longitude east boundary | -10.326302275531 |
Latitude south boundary | 52.107118566439 |
Longitude west boundary | -10.380375609271 |
Sea area | Northeast Atlantic Ocean (40W) |
Data types, collection and processing
Observation type | Macroalgae and seagrass |
Nutrients | |
Optical properties | |
Other physical oceanographic measurements | |
Water column temperature and salinity | |
Suspended particulate material | |
Aquaculture | |
Parameter | Turbulence in the water column |
Skin temperature of the water column | |
Raw temperature and/or salinity instrument output | |
Visible waveband radiance and irradiance measurements in the water column | |
Instrument type | radiometers |
water temperature sensor | |
Instrument name | Onset HOBO TidbiT V2 {UTBI-001} temperature logger |
Instrument type | nutrient analysers |
salinity sensor | |
Instrument name | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series |
Instrument type | ADVs and turbulence probes |
Instrument name | RBR Maestro3 Multiparameter logger system |
Platform type | subsurface mooring |
human |
Process information
Submitting organisation | Galway-Mayo Institute of Technology |
Submission identifier (UUID) | ed9f1a72-79cf-4c4e-8dab-13fed85538dc |
Date of dataset creation | 2021-01-04 |
Date of metadata creation | 2021-07-09 |
Date of metadata latest revision | 2022-01-26 |
Date of publishing | 2022-02-11 |
Processing data centre | Marine Institute |
Summary record-ID | 994 |