Details of GENIALG - WP6.1 Abiotic Dataset_Sediments
BackDataset identification
© OpenStreetMap contributors
Title of dataset | GENIALG - WP6.1 Abiotic Dataset_Sediments |
Narrative summary of dataset | Part of Deliverable 6.1 of GENIALG Project. Datasets used for parametrisation of models and evaluation of seaweed farm environmental footprint. Sediment samples collected using van veen grabs and analysed for granulometry and organic matter content. Locations and dates indicated on dataset. Records obtained at Ventry Harbour test farm between September 2017 and April 2019 during GENIALG project (project ID: 727892, GENIALG - GENetic diversity exploitation for Innovative Macro-ALGal biorefinery, http://genialgproject.eu/). GENIALG was funded by the European Union Horizon2020 programme. The remit of the work was assessing the environmental footprint and ecosystem services provided by seaweed aquaculture in Europe to provide best practice advice to industry. |
Summary of processing methodology | Sediment samples collected on location and dates indicated on dataset using 0.025m2 van veen grab (2l). Samples frozen and defrosted before processing. Particle size analysis conducted using particle size laser analyser (Malversizer 3000) in NUIG. Organic matter content calculated using loss on ignition method. PSA data exported from Malversizer application using Gradistat. All data compiled as xlsx file in Excel. |
Start date | 2019-09-07 |
End date | 2020-04-09 |
Responsible organisations
Country | Ireland |
Organisation name | Ryan Institute, National University of Ireland Galway |
Role of organisation | Originator of Dataset |
Country | Ireland |
Organisation name | Galway-Mayo Institute of Technology |
Role of organisation | Dataset Holding Organisation |
Country | Ireland |
Organisation name | Galway-Mayo Institute of Technology |
Role of organisation | Publisher |
Dataset availability
Original dataset download link | https://cloud.emodnet-ingestion.eu/index.php/s/YzZOc0Izjst2DMX |
Dataset format | Database |
Public access | No limitations |
License for use | CC-BY 4.0 |
Type | Dataset |
Locations
Map | © OpenStreetMap contributors |
Latitude north boundary | 52.117371635524 |
Longitude east boundary | -10.340959792822 |
Latitude south boundary | 52.108674629765 |
Longitude west boundary | -10.362417464941 |
Sea area | Northeast Atlantic Ocean (40W) |
Data types, collection and processing
Observation type | Habitat |
Macroalgae and seagrass | |
Rock and sediment physical properties | |
Aquaculture | |
Parameter | Sediment grain size parameters |
Concentration of organic matter in sediments | |
Instrument type | sediment grabs |
Instrument name | Van Veen grab |
Instrument type | bench particle sizers |
Instrument name | Malvern Mastersizer 3000/3000E laser diffraction particle size analyser |
Process information
Submitting organisation | Galway-Mayo Institute of Technology |
Submission identifier (UUID) | 5e0bf483-1e64-4078-8dbf-160f664103d3 |
Date of dataset creation | 2021-07-16 |
Date of metadata creation | 2021-07-16 |
Date of metadata latest revision | 2022-01-26 |
Date of publishing | 2022-02-11 |
Processing data centre | Marine Institute |
Summary record-ID | 995 |